| Sl | Menu | Url | Access Level | Icon | Actions |
|---|---|---|---|---|---|
| 1 | Advance | advance | 1 | bx bx-wallet | |
| 2 | Advance Report | advance_report | 1 | bx bx-right-arrow-alt | |
| 3 | Bill Pay | # | 1 | bx bx-credit-card-alt | |
| 4 | Brand | bra | 1 | bx bx-right-arrow-alt | |
| 5 | City | cy | 1 | bx bx-right-arrow-alt | |
| 6 | Company Setup | company | 1 | bx bx-right-arrow-alt | |
| 7 | Country | co | 1 | bx bx-right-arrow-alt | |
| 8 | Electric Bill | javascript:; | 1 | bx bx-user-plus | |
| 9 | Electric Bill Setup | electric | 1 | bx bx-cube | |
| 10 | Floor | floor | 1 | bx bx-buildings | |
| 11 | Gas Bill | # | 1 | bx bx-flame | |
| 12 | Gas Bill Customer | gas_customer | 1 | ||
| 13 | Gas Bill Payment | gas_bill_pay | 1 | bx bx-arrow-big-right-line | |
| 14 | Gas Bill Report | gas_bill_report_date | 1 | bx bx-arrow-big-right-line | |
| 15 | Gas Bill Setup | gas | 1 | bx bxs-hot | |
| 16 | Holding Tax | # | 1 | bx bx-currency-note | |
| 17 | Holding Tax Pay | holding_tax_pay | 1 | ||
| 18 | Home | https://rent.pingbd.com/ | 1 | bx bx-home-circle | |
| 19 | House Holder | house_holder | 1 | bx bx-home-alt-3 | |
| 20 | House Rent | # | 1 | bx bx-store-alt | |
| 21 | Individual Report | individual_report | 1 | bx bx-right-arrow-alt | |
| 22 | Log | log | 1 | bx bx-right-arrow-alt | |
| 23 | Log Out | logout | 1 | bx bx-log-out | |
| 24 | Non Customer SMS Report | nsms_search | 1 | bx bx-right-arrow-alt | |
| 25 | Recharge Amount | cr | 1 | bx bx-right-arrow-alt | |
| 26 | Recharge Report | cr_search | 1 | bx bx-right-arrow-alt | |
| 27 | Rent | # | 2,1,3 | bx bx-store-alt | |
| 28 | Rent Setup | rentsetup | 1 | bx bx-store-alt | |
| 29 | Rental Invoice | rental | 1 | bx bx-money | |
| 30 | Rental Setup | # | 1 | bx bx-cog | |
| 31 | Renter | renter | 1 | bx bx-user-circle | |
| 32 | Report | # | 1 | bx bx-devices | |
| 33 | Security Deposit | security_deposit | 1 | bx bx-right-arrow-alt | |
| 34 | Settings | javascript:; | 1 | bx bx-category | |
| 35 | Sidebar Settings | sb | 1 | bx bx-right-arrow-alt | |
| 36 | SMS | javascript:; | 1 | bx bx-book | |
| 37 | SMS Balance | javascript:; | 1 | bx bx-right-arrow-alt | |
| 38 | Summary Report | summery_report | 1 | bx bx-right-arrow-alt | |
| 39 | User Account | user | 1 | bx bx-right-arrow-alt | |
| 40 | Water Bill | # | 1 | bx bx-credit-card-alt | |
| 41 | Water Bill Customer | water_customer | 1 | bx bx-contact-book | |
| 42 | Water Bill Payment | water_bill_pay | 1 | bx bx-arrow-big-right-line | |
| 43 | Water Bill Report | report_date | 1 | bx bx-arrow-big-right-line | |
| 44 | Water Bill Setup | water | 3 | bx bx-water |
WARNING !