| Sl | E-Holding No | Name | Phone | Address | Transaction ID | Quarter | Amount | Fee | Transaction Date | Total | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 187012817 | Upto 4 (Financial Year: 2022 - 2023) | 3829.80 | 50.00 | 2023-03-23 00:00:00 | 3879.8 | |
| 2 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 187012817 | Upto 3 (Financial Year: 2024 - 2025) | 3828.80 | 50.00 | 2023-02-26 00:00:00 | 3878.8 | |
| 3 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 164554696 | Upto 2 (Financial Year: 2022 - 2023) | 3638.31 | 50.00 | 2022-11-30 00:00:00 | 3688.31 | |
| 4 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 149650603 | Upto 1 (Financial Year: 2022 - 2023) | 3638.31 | 50.00 | 2022-09-28 00:00:00 | 3688.31 | |
| 5 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 118152265 | Upto 4 (Financial Year: 2021 - 2022) | 3638.31 | 50.00 | 2022-03-30 00:00:00 | 3688.31 | |
| 6 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 109021667 | Upto 3 (Financial Year: 2021- 2022) | 3638.31 | 50.00 | 2022-01-23 00:00:00 | 3688.31 | |
| 7 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 102148823 | Upto 2 (Financial Year: 2021 - 2022) | 3638.31 | 50.00 | 2021-11-29 00:00:00 | 3688.31 | |
| 8 | 31790003167872017 | Md Mafizul Hoque Bhuiya | 01979666696 | 0;Area-2,Ward-13, Sectro Area Chamelibag | 93875942 | Upto 1 (Financial Year: 2021 - 2022) | 3638.31 | 50.00 | 2021-09-22 00:00:00 | 3688.31 | |
| Total | 29,488.46 | 400.00 | 29,888.46 | ||||||||
WARNING !